HF (3 - 30 MHz) Amateur Radio Bands
| Start/Stop | Description | Center | Bandwidth |
|---|---|---|---|
| 3.500 - 4.000 | “80 m” | 3.750 | 0.500 |
| 5.3306 - 5.4064 | “60 m” (channelized) | 5.3685 | 0.014 (in channels) |
| 7.000 - 7.300 | “40 m” | 7.150 | 0.300 |
| 10.000 - 10.150 | “30 m” | 10.075 | 0.150 |
| 14.000 - 14.350 | “20 m” | 14.175 | 0.350 |
| 18.068 - 18.168 | “17 m” | 18.118 | 0.100 |
| 21.000 - 21.450 | “15 m” | 21.225 | 0.450 |
| 24.890 - 24.990 | “12 m” | 24.940 | 0.100 |
| 28.000 - 29.700 | “10 m” | 28.850 | 1.700 |
VHF (30 - 300 MHz) Amateur Radio Bands
| Start/Stop | Description | Center | Bandwidth |
|---|---|---|---|
| 50 - 54 | “6 m” | 52.0 | 4 |
| 144 - 148 | “2 m” | 146.0 | 4 |
| 219 - 220 | Fixed digital message forwarding systems | 219.5 | 1 |
| 222 - 225 | “1.25 m” | 223.5 | 3 |
UHF (300 - 3000 MHz) Amateur Radio Bands
| Start/Stop | Description | Center | Bandwidth |
|---|---|---|---|
| 420 - 450 | “70 cm” | 435 | 30 |
| 902 - 928 | “33 cm” | 915 | 26 |
| 1240 - 1300 | “23 cm” | 1270 | 60 |
| 2300 - 2310 | 2305 | 10 | |
| 2390 - 2450 | 2420 | 60 |
