420 - 450 (“70 cm”)
Start/Stop | Description | Center | Bandwidth | |
---|---|---|---|---|
420.00 - 426.00 | Amateur Television (ATV) repeater/simplex | 423.00 | 6.00 | |
426.00 - 432.00 | ATV simplex | 429.00 | 6.00 | |
432.00 - 432.07 | Earth-Moon-Earth (EME) | 432.035 | 0.07 | |
432.07 - 432.10 | Weak-signal CW | 432.085 | 0.03 | |
432.10 - 432.30 | Mixed-mode and weak-signal | 432.20 | 0.20 | |
432.10 | Calling frequency | 432.10 | ||
432.30 - 432.40 | Propagation beacons | 432.35 | 0.10 | |
432.40 - 433.00 | Mixed-mode and weak-signal | 432.70 | 0.60 | |
433.00 - 435.00 | Auxiliary/repeater links | 434.00 | 2.00 | |
435.00 - 438.00 | Satellite only (internationally) | 436.50 | 3.00 | |
438.00 - 444.00 | ATV repeater | 441.00 | 6.00 | |
444.00 - 445.00 | Repeater inputs/outputs | 444.50 | 1.00 | |
445.00 - 447.00 | Auxiliary/repeater links, repeaters, simplex | 446.00 | 2.00 | |
446.00 | National simplex frequency | 446.00 | ||
447.00 - 450.00 | Repeater inputs/outputs | 448.50 | 3.00 |
902 - 928 (“33 cm”)
Start/Stop | Description | Center | Bandwidth | |
---|---|---|---|---|
902.000 - 902.075 | CW/SSB/FM/DV repeater inputs, or weak signal 12.5 kHz channel spacing | 902.0375 | 0.075 | |
902.075 - 902.125 | CW/SSB weak signal | 902.100 | 0.050 | |
902.100 | CW/SSB weak signal calling | 902.100 | ||
902.125 - 903.000 | FM/DV repeater inputs 12.5 kHz channel spacing | 902.5625 | 0.875 | |
903.000 - 903.400 | CW/SSB weak signal | 903.200 | 0.400 | |
903.100 | CW/SSB weak signal calling | 903.100 | ||
903.400 - 909.000 | Mixed operations including control links | 906.200 | 5.600 | |
909.000 - 927.000 | Broadband multimedia including ATV, DATV, SS | 918.000 | 18.000 | |
927.000 - 927.075 | FM/DV repeater outputs 12.5 kHz channel spacing | 927.0375 | 0.075 | |
927.075 - 927.125 | FM/DV simplex | 927.1 | 0.05 | |
927.125 - 928.000 | FM/DV repeater outputs 12.5 kHz channel spacing | 927.5625 | 0.875 |
1240 - 1300 (“23 cm”)
Start/Stop | Description | Center | Bandwidth | |
---|---|---|---|---|
1240 - 1246 | ATV Channel 1 | 1243 | 6 |